Question N 72 |
NEXT
| DISCUSS IN CHAT
| |
In which state You are living? | ||||
Choice for answer | Answers: | In English | Totally | |
1. Latvia | 4 | 161 | ||
2. Russia | 1 | 16 | ||
3. Belarus | 0 | 0 | ||
4. Ukraina | 0 | 0 | ||
5. Lithuania | 0 | 0 | ||
6. Estonia | 0 | 0 | ||
7. Other ex-USSR state | 0 | 1 | ||
8. Other | 0 | 6 | ||
9. This is bad, incorrect question | 1 | 6 | ||
Total count of answered members: | 6 | 190 |
|
Articles on theme Not offered yet | |
To main page | Information |
![]() |